Statistics
| Country | Registered schools | Registered users | Teachers involved in projects registered before 1.6.2012 | Teachers involved in projects registered after 1.6.2012 |
|---|---|---|---|---|
| Austria | 912 | 1514 | 357 | 139 |
| Belgium | 1512 | 2656 | 611 | 236 |
| Bulgaria | 2213 | 3499 | 685 | 275 |
| Croatia | 773 | 1632 | 313 | 247 |
| Cyprus | 334 | 1054 | 309 | 135 |
| Czech Republic | 2636 | 5101 | 1286 | 488 |
| Denmark | 1323 | 3304 | 894 | 237 |
| Estonia | 682 | 2265 | 327 | 145 |
| Finland | 1448 | 2775 | 612 | 219 |
| Former Yugoslav Republic of Macedonia | 149 | 328 | 42 | 33 |
| France | 11073 | 19776 | 3718 | 1436 |
| Germany | 5207 | 9303 | 2122 | 733 |
| Greece | 4754 | 7159 | 1619 | 930 |
| Hungary | 1197 | 1914 | 394 | 121 |
| Iceland | 237 | 701 | 164 | 63 |
| Ireland | 939 | 1175 | 326 | 92 |
| Italy | 7631 | 14905 | 3055 | 1422 |
| Latvia | 797 | 2200 | 278 | 220 |
| Lithuania | 1127 | 2769 | 642 | 253 |
| Luxembourg | 102 | 215 | 56 | 25 |
| Malta | 275 | 1151 | 273 | 96 |
| Netherlands | 1315 | 3426 | 646 | 192 |
| Norway | 969 | 2129 | 373 | 234 |
| Poland | 9653 | 20656 | 4717 | 1893 |
| Portugal | 1860 | 4357 | 947 | 320 |
| Romania | 5393 | 12451 | 3172 | 1039 |
| Slovakia | 1587 | 3909 | 1259 | 462 |
| Slovenia | 481 | 1188 | 367 | 156 |
| Spain | 8020 | 16612 | 3362 | 1478 |
| Sweden | 2103 | 4243 | 834 | 271 |
| Switzerland | 151 | 231 | 28 | 59 |
| Turkey | 18849 | 32192 | 2971 | 1270 |
| United Kingdom | 9859 | 16216 | 3106 | 901 |
| Total: | 105561 | 203006 | 39865 | 15820 |
| Number of Active projects: | 6031 |
| Number of Closed projects: | 22066 |

eTwinning